Fairfield Elections > Precinct Portion Detail
Precinct Portion Detail
| Name | LANCASTER CITY 2-E |
| Abbreviation | LAN-2E |
| Portion | LAN |
| State ID | AAJ |
| Poll | ST MARK |
Polling Locations
| Election | Polling Location |
|---|---|
| NOVEMBER 02, 2010 | ST MARK 324 GAY ST LANCASTER OH 43130 |
| MAY 04, 2010 | ST MARK 324 GAY ST LANCASTER OH 43130 |
| NOVEMBER 03, 2009 | ST MARK 324 GAY ST LANCASTER OH 43130 |
| MAY 05, 2009 | ST MARK 324 GAY ST LANCASTER OH 43130 |
| NOVEMBER 04, 2008 | ST MARK 324 GAY ST LANCASTER OH 43130 |
| MARCH 04, 2008 | ST PETERS LUTHERAN PARKING LOT ENTRANCE 105 E MULBERRY ST LANCASTER OH 43130 |
| NOVEMBER 06, 2007 | ST PETERS LUTHERAN PARKING LOT ENTRANCE 105 E MULBERRY ST LANCASTER OH 43130 |
| MAY 08, 2007 | ST PETERS LUTHERAN CHURCH PARKING LOT ENTRANCE 105 E MULBERRY ST LANCASTER OH 43130 |
| NOVEMBER 07, 2006 | ST PETERS LUTHERAN CHURCH PARKING LOT ENTRANCE 105 E MULBERRY ST LANCASTER OH 43130 |
| MAY 02, 2006 | RODEWAY INN TECUMSEH ROOM 1858 N MEMORIAL DR LANCASTER OH 43130 |
| FEBRUARY 07, 2006 | RODEWAY INN TECUMSEH ROOM 1858 N MEMORIAL DR LANCASTER OH 43130 |
| NOVEMBER 08, 2005 | RODEWAY INN TECUMSEH ROOM 1858 N MEMORIAL DR LANCASTER OH 43130 |
| 12 records returned | |
Sample Ballots
| Election | Ballot |
|---|---|
| MAY 04, 2010 | LAN-2E.LAN-CON |
| MAY 04, 2010 | LAN-2E.LAN-DEM |
| MAY 04, 2010 | LAN-2E.LAN-GRE |
| MAY 04, 2010 | LAN-2E.LAN-LIB |
| MAY 04, 2010 | LAN-2E.LAN-NP |
| MAY 04, 2010 | LAN-2E.LAN-REP |
| MAY 04, 2010 | LAN-2E.LAN-SOC |
| NOVEMBER 03, 2009 | LAN-2E.LAN-NP |
| MAY 05, 2009 | LAN-2E.LAN-NP |
| NOVEMBER 04, 2008 | LAN-2E.LAN-NP |
| MARCH 04, 2008 | LAN-2E.LAN-DEM |
| MARCH 04, 2008 | LAN-2E.LAN-NP |
| MARCH 04, 2008 | LAN-2E.LAN-REP |
| NOVEMBER 06, 2007 | LAN-2E.LAN |
| 14 records returned | |
Districts
| Type | Name |
|---|---|
| CITY | LANCASTER CITY |
| CITY SCHOOL | LANCASTER CSD |
| CONGRESSIONAL | CONGRESSIONAL DISTRICT 7 |
| COUNTYWIDE | FAIRFIELD COUNTY |
| LIBRARY | FAIRFIELD COUNTY DISTRICT LIBRARY |
| PRECINCT | LANCASTER CITY 2-E |
| STATE | STATE OF OHIO |
| STATE BOARD OF EDUCATION | STATE BOARD OF EDUCATION 9 |
| STATE COURT OF APPEALS | COURT OF APPEALS DISTRICT 5 |
| STATE HOUSE OF REPRESENTATIVES | OHIO STATE HOUSE REP 5 |
| STATE SENATE | OHIO STATE SENATE 31 |
| WARD | LANCASTER CITY WARD 2 |
| 12 records returned | |
