Fairfield Elections > Precinct Portion Detail
Precinct Portion Detail
| Name | CLEARCREEK B |
| Abbreviation | CL-B |
| Portion | AC |
| State ID | ACC |
| Poll | GYM (77) BEHIND AMANDA PRIMARY |
Polling Locations
| Election | Polling Location |
|---|---|
| NOVEMBER 02, 2010 | GYM (77) BEHIND AMANDA PRIMARY 414 N SCHOOL ST AMANDA OH 43102 |
| MAY 04, 2010 | GYM (77) BEHIND AMANDA PRIMARY 414 N SCHOOL ST AMANDA OH 43102 |
| NOVEMBER 03, 2009 | GYM (77) BEHIND AMANDA PRIMARY 414 N SCHOOL ST AMANDA OH 43102 |
| MAY 05, 2009 | GYM (77) BEHIND AMANDA PRIMARY 414 N SCHOOL ST AMANDA OH 43102 |
| NOVEMBER 04, 2008 | GYM (77) BEHIND AMANDA PRIMARY ENTER E LUTZ AVE 414 N SCHOOL ST AMANDA OH 43102 |
| MARCH 04, 2008 | GYM (77) BEHIND AMANDA PRIMARY ENTER E LUTZ AVE 414 N SCHOOL ST AMANDA OH 43102 |
| NOVEMBER 06, 2007 | GYM (77) BEHIND AMANDA PRIMARY ENTER E LUTZ AVE 414 N SCHOOL ST AMANDA OH 43102 |
| NOVEMBER 07, 2006 | OAKLAND METHODIST CHURCH 9249 CHIL-LANCASTER RD SW AMANDA OH 43102 |
| MAY 02, 2006 | OAKLAND METHODIST CHURCH 7950 CHIL-LANCASTER RD SW AMANDA OH 43102 |
| NOVEMBER 08, 2005 | OAKLAND METHODIST CHURCH 9249 CHIL-LANCASTER RD SW AMANDA OH 43102 |
| 10 records returned | |
Sample Ballots
| Election | Ballot |
|---|---|
| MAY 04, 2010 | CL-B.AC-CON |
| MAY 04, 2010 | CL-B.AC-DEM |
| MAY 04, 2010 | CL-B.AC-GRE |
| MAY 04, 2010 | CL-B.AC-LIB |
| MAY 04, 2010 | CL-B.AC-NP |
| MAY 04, 2010 | CL-B.AC-REP |
| MAY 04, 2010 | CL-B.AC-SOC |
| NOVEMBER 03, 2009 | CL-B.AC-NP |
| MAY 05, 2009 | CL-B.AC-NP |
| NOVEMBER 04, 2008 | CL-B.AC-NP |
| MARCH 04, 2008 | CL-B.AC-DEM |
| MARCH 04, 2008 | CL-B.AC-NP |
| MARCH 04, 2008 | CL-B.AC-REP |
| NOVEMBER 06, 2007 | CL-B.AC |
| 14 records returned | |
Districts
| Type | Name |
|---|---|
| CAREER CENTER | EASTLAND-FAIRFIELD CTS |
| CONGRESSIONAL | CONGRESSIONAL DISTRICT 7 |
| COUNTYWIDE | FAIRFIELD COUNTY |
| EDUCATIONAL SERVICE CENTER | FAIRFIELD ESC |
| LIBRARY | FAIRFIELD COUNTY DISTRICT LIBRARY |
| LOCAL SCHOOL | AMANDA-CLEARCREEK LSD |
| PRECINCT | CLEARCREEK B |
| STATE | STATE OF OHIO |
| STATE BOARD OF EDUCATION | STATE BOARD OF EDUCATION 9 |
| STATE COURT OF APPEALS | COURT OF APPEALS DISTRICT 5 |
| STATE HOUSE OF REPRESENTATIVES | OHIO STATE HOUSE REP 5 |
| STATE SENATE | OHIO STATE SENATE 31 |
| TOWNSHIP | CLEARCREEK TWP |
| TOWNSHIP ONLY DISTRICTS | CLEARCREEK TWP ONLY |
| 14 records returned | |
