Fairfield Elections > Precinct Portion Detail
Precinct Portion Detail
| Name | AMANDA B |
| Abbreviation | AM-B |
| Portion | AMV |
| State ID | ABM |
| Poll | GYM (77) BEHIND AMANDA PRIMARY |
Polling Locations
| Election | Polling Location |
|---|---|
| NOVEMBER 02, 2010 | GYM (77) BEHIND AMANDA PRIMARY 414 N SCHOOL ST AMANDA OH 43102 |
| MAY 04, 2010 | GYM (77) BEHIND AMANDA PRIMARY 414 N SCHOOL ST AMANDA OH 43102 |
| NOVEMBER 03, 2009 | GYM (77) BEHIND AMANDA PRIMARY 414 N SCHOOL ST AMANDA OH 43102 |
| 3 records returned | |
Sample Ballots
| Election | Ballot |
|---|---|
| MAY 04, 2010 | AM-B.AMV-CON |
| MAY 04, 2010 | AM-B.AMV-DEM |
| MAY 04, 2010 | AM-B.AMV-GRE |
| MAY 04, 2010 | AM-B.AMV-LIB |
| MAY 04, 2010 | AM-B.AMV-NP |
| MAY 04, 2010 | AM-B.AMV-REP |
| MAY 04, 2010 | AM-B.AMV-SOC |
| NOVEMBER 03, 2009 | AM-B.AMV-NP |
| 8 records returned | |
Districts
| Type | Name |
|---|---|
| CAREER CENTER | EASTLAND-FAIRFIELD CTS |
| CONGRESSIONAL | CONGRESSIONAL DISTRICT 7 |
| COUNTYWIDE | FAIRFIELD COUNTY |
| EDUCATIONAL SERVICE CENTER | FAIRFIELD ESC |
| LIBRARY | FAIRFIELD COUNTY DISTRICT LIBRARY |
| LOCAL SCHOOL | AMANDA-CLEARCREEK LSD |
| PRECINCT | AMANDA B |
| STATE | STATE OF OHIO |
| STATE BOARD OF EDUCATION | STATE BOARD OF EDUCATION 9 |
| STATE COURT OF APPEALS | COURT OF APPEALS DISTRICT 5 |
| STATE HOUSE OF REPRESENTATIVES | OHIO STATE HOUSE REP 5 |
| STATE SENATE | OHIO STATE SENATE 31 |
| TOWNSHIP | AMANDA TWP |
| VILLAGE | AMANDA VILLAGE |
| 14 records returned | |
