Fairfield Elections > Precinct Portion Detail
Precinct Portion Detail
| Name | BLOOM B |
| Abbreviation | BL-B |
| Portion | CW |
| State ID | ABU |
| Poll | GREENCASTLE BIBLE |
Polling Locations
| Election | Polling Location |
|---|---|
| NOVEMBER 02, 2010 | GREENCASTLE BIBLE 2940 AMANDA-NORTHERN RD NW CARROLL OH 43112 |
| MAY 04, 2010 | GREENCASTLE BIBLE 2940 AMANDA-NORTHERN RD NW CARROLL OH 43112 |
| NOVEMBER 03, 2009 | GREENCASTLE BIBLE 2940 AMANDA-NORTHERN RD NW CARROLL OH 43112 |
| MAY 05, 2009 | GREENCASTLE BIBLE 2940 AMANDA-NORTHERN RD NW CARROLL OH 43112 |
| NOVEMBER 04, 2008 | GREENCASTLE BIBLE 2940 AMANDA-NORTHERN RD NW CARROLL OH 43112 |
| MARCH 04, 2008 | GREENCASTLE BIBLE 2940 AMANDA-NORTHERN RD NW CARROLL OH 43112 |
| NOVEMBER 06, 2007 | GREENCASTLE BIBLE 2940 AMANDA-NORTHERN RD NW CARROLL OH 43112 |
| NOVEMBER 07, 2006 | GREENCASTLE BIBLE CHURCH 2940 AMANDA-NORTHERN RD NW CARROLL OH 43112 |
| MAY 02, 2006 | GREENCASTLE BIBLE CHURCH 2940 AMANDA-NORTHERN RD NW CARROLL OH 43112 |
| NOVEMBER 08, 2005 | GREENCASTLE BIBLE CHURCH 2940 AMANDA-NORTHERN RD NW CARROLL OH 43112 |
| 10 records returned | |
Sample Ballots
| Election | Ballot |
|---|---|
| MAY 04, 2010 | BL-B.CW-CON |
| MAY 04, 2010 | BL-B.CW-DEM |
| MAY 04, 2010 | BL-B.CW-GRE |
| MAY 04, 2010 | BL-B.CW-LIB |
| MAY 04, 2010 | BL-B.CW-NP |
| MAY 04, 2010 | BL-B.CW-REP |
| MAY 04, 2010 | BL-B.CW-SOC |
| NOVEMBER 03, 2009 | BL-B.CW-NP |
| MAY 05, 2009 | BL-B.CW-NP |
| NOVEMBER 04, 2008 | BL-B.CW-NP |
| MARCH 04, 2008 | BL-B.CW-DEM |
| MARCH 04, 2008 | BL-B.CW-NP |
| MARCH 04, 2008 | BL-B.CW-REP |
| NOVEMBER 06, 2007 | BL-B.CW |
| 14 records returned | |
Districts
| Type | Name |
|---|---|
| CAREER CENTER | EASTLAND-FAIRFIELD CTS |
| CONGRESSIONAL | CONGRESSIONAL DISTRICT 7 |
| COUNTYWIDE | FAIRFIELD COUNTY |
| EDUCATIONAL SERVICE CENTER | FRANKLIN ESC |
| LIBRARY | FAIRFIELD COUNTY DISTRICT LIBRARY |
| LOCAL SCHOOL | CANAL WINCHESTER LSD |
| PRECINCT | BLOOM B |
| STATE | STATE OF OHIO |
| STATE BOARD OF EDUCATION | STATE BOARD OF EDUCATION 9 |
| STATE COURT OF APPEALS | COURT OF APPEALS DISTRICT 5 |
| STATE HOUSE OF REPRESENTATIVES | OHIO STATE HOUSE REP 5 |
| STATE SENATE | OHIO STATE SENATE 31 |
| TOWNSHIP | BLOOM TWP |
| TOWNSHIP ONLY DISTRICTS | BLOOM TWP ONLY |
| 14 records returned | |
