Fairfield Elections > Precinct Portion Detail
Precinct Portion Detail
| Name | BLOOM C |
| Abbreviation | BL-C |
| Portion | CW |
| State ID | ABV |
| Poll | LITHOPOLIS UMC |
Polling Locations
| Election | Polling Location |
|---|---|
| NOVEMBER 02, 2010 | LITHOPOLIS UMC 80 N MARKET ST LITHOPOLIS OH 43136 |
| MAY 04, 2010 | LITHOPOLIS UMC 80 N MARKET ST LITHOPOLIS OH 43136 |
| NOVEMBER 03, 2009 | LITHOPOLIS UMC 80 N MARKET ST LITHOPOLIS OH 43136 |
| MAY 05, 2009 | LITHOPOLIS UMC 80 N MARKET ST LITHOPOLIS OH 43136 |
| NOVEMBER 04, 2008 | LITHOPOLIS UMC 80 N MARKET ST LITHOPOLIS OH 43136 |
| MARCH 04, 2008 | LITHOPOLIS UMC 80 N MARKET ST LITHOPOLIS OH 43136 |
| NOVEMBER 06, 2007 | LITHOPOLIS UMC 80 N MARKET ST LITHOPOLIS OH 43136 |
| NOVEMBER 07, 2006 | LITHOPOLIS U.M. CHURCH 80 N MARKET ST LITHOPOLIS OH 43136 |
| MAY 02, 2006 | LITHOPOLIS U.M. CHURCH PO BOX 42 LITHOPOLIS OH 43136 |
| NOVEMBER 08, 2005 | LITHOPOLIS U.M. CHURCH 80 N MARKET ST LITHOPOLIS OH 43136 |
| 10 records returned | |
Sample Ballots
| Election | Ballot |
|---|---|
| MAY 04, 2010 | BL-C.CW-CON |
| MAY 04, 2010 | BL-C.CW-DEM |
| MAY 04, 2010 | BL-C.CW-GRE |
| MAY 04, 2010 | BL-C.CW-LIB |
| MAY 04, 2010 | BL-C.CW-NP |
| MAY 04, 2010 | BL-C.CW-REP |
| MAY 04, 2010 | BL-C.CW-SOC |
| NOVEMBER 03, 2009 | BL-C.CW-NP |
| MAY 05, 2009 | BL-C.CW-NP |
| NOVEMBER 04, 2008 | BL-C.CW-NP |
| MARCH 04, 2008 | BL-C.CW-DEM |
| MARCH 04, 2008 | BL-C.CW-NP |
| MARCH 04, 2008 | BL-C.CW-REP |
| NOVEMBER 06, 2007 | BL-C.CW |
| 14 records returned | |
Districts
| Type | Name |
|---|---|
| CAREER CENTER | EASTLAND-FAIRFIELD CTS |
| CONGRESSIONAL | CONGRESSIONAL DISTRICT 7 |
| COUNTYWIDE | FAIRFIELD COUNTY |
| EDUCATIONAL SERVICE CENTER | FRANKLIN ESC |
| LIBRARY | FAIRFIELD COUNTY DISTRICT LIBRARY |
| LOCAL SCHOOL | CANAL WINCHESTER LSD |
| PRECINCT | BLOOM C |
| STATE | STATE OF OHIO |
| STATE BOARD OF EDUCATION | STATE BOARD OF EDUCATION 9 |
| STATE COURT OF APPEALS | COURT OF APPEALS DISTRICT 5 |
| STATE HOUSE OF REPRESENTATIVES | OHIO STATE HOUSE REP 5 |
| STATE SENATE | OHIO STATE SENATE 31 |
| TOWNSHIP | BLOOM TWP |
| TOWNSHIP ONLY DISTRICTS | BLOOM TWP ONLY |
| 14 records returned | |
