Fairfield Elections > Precinct Portion Detail
Precinct Portion Detail
| Name | BALTIMORE VILLAGE A |
| Abbreviation | BA-A |
| Portion | LUT |
| State ID | ACR |
| Poll | CHRIST UMC |
Polling Locations
| Election | Polling Location |
|---|---|
| NOVEMBER 02, 2010 | CHRIST UMC 700 S MAIN ST BALTIMORE OH 43105 |
| MAY 04, 2010 | CHRIST UMC 700 S MAIN ST BALTIMORE OH 43105 |
| NOVEMBER 03, 2009 | CHRIST UMC 700 S MAIN ST BALTIMORE OH 43105 |
| MAY 05, 2009 | CHRIST UMC 700 S MAIN ST BALTIMORE OH 43105 |
| NOVEMBER 04, 2008 | CHRIST UMC 700 S MAIN ST BALTIMORE OH 43105 |
| MARCH 04, 2008 | TRINITY UNITED C OF C USE RAMP DOOR 107 N HIGH ST BALTIMORE OH 43105 |
| NOVEMBER 06, 2007 | TRINITY UNITED C OF C USE RAMP DOOR 107 N HIGH ST BALTIMORE OH 43105 |
| NOVEMBER 07, 2006 | TRINITY UNITED CHURCH OF CHRIST USE RAMP DOOR 107 N HIGH ST BALTIMORE OH 43105 |
| MAY 02, 2006 | TRINITY UNITED CHURCH OF CHRIST USE RAMP DOOR 107 N HIGH ST BALTIMORE OH 43105 |
| NOVEMBER 08, 2005 | TRINITY UNITED CHURCH OF CHRIST USE RAMP DOOR 107 N HIGH ST BALTIMORE OH 43105 |
| 10 records returned | |
Sample Ballots
| Election | Ballot |
|---|---|
| MAY 04, 2010 | BA-A.LUT-CON |
| MAY 04, 2010 | BA-A.LUT-DEM |
| MAY 04, 2010 | BA-A.LUT-GRE |
| MAY 04, 2010 | BA-A.LUT-LIB |
| MAY 04, 2010 | BA-A.LUT-NP |
| MAY 04, 2010 | BA-A.LUT-REP |
| MAY 04, 2010 | BA-A.LUT-SOC |
| NOVEMBER 03, 2009 | BA-A.LUT-NP |
| MAY 05, 2009 | BA-A.LUT-NP |
| NOVEMBER 04, 2008 | BA-A.LUT-NP |
| MARCH 04, 2008 | BA-A.LUT-DEM |
| MARCH 04, 2008 | BA-A.LUT-NP |
| MARCH 04, 2008 | BA-A.LUT-REP |
| NOVEMBER 06, 2007 | BA-A.LUT |
| 14 records returned | |
Districts
| Type | Name |
|---|---|
| CAREER CENTER | EASTLAND-FAIRFIELD CTS |
| CONGRESSIONAL | CONGRESSIONAL DISTRICT 7 |
| COUNTYWIDE | FAIRFIELD COUNTY |
| EDUCATIONAL SERVICE CENTER | FAIRFIELD ESC |
| LIBRARY | FAIRFIELD COUNTY DISTRICT LIBRARY |
| LOCAL SCHOOL | LIBERTY UNION LSD |
| PRECINCT | BALTIMORE VILLAGE A |
| STATE | STATE OF OHIO |
| STATE BOARD OF EDUCATION | STATE BOARD OF EDUCATION 9 |
| STATE COURT OF APPEALS | COURT OF APPEALS DISTRICT 5 |
| STATE HOUSE OF REPRESENTATIVES | OHIO STATE HOUSE REP 5 |
| STATE SENATE | OHIO STATE SENATE 31 |
| TOWNSHIP | LIBERTY TWP |
| VILLAGE | BALTIMORE VILLAGE |
| 14 records returned | |
